| KODE | NAMA | PASANGAN | GEN. | ||
| 1 | Mbah Supinah | Yasir Hadiwijoyo | 1 | ||
| 1.1 | Siti Putikah | ................ | 2 | ||
| 1.1.1 | Sirajudin | Hajrah | 3 | ||
| 1.1.1.1 | A'da | 4 | |||
| 1.1.1.2 | Ijah | 4 | |||
| 1.1.1.3 | Eko | 4 | |||
| 1.1.2 | Sri Purwati | 3 | |||
| 1.1.3 | Hasrudin | 3 | |||
| 1.1.4 | Suprapti | Agus W | 3 | ||
| 1.1.4.1 | Wisnu | 4 | |||
| 1.1.4.2 | Wawan | 4 | |||
| 1.1.4.3 | Yuliati | 4 | |||
| 1.1.4.4 | Ayu | 4 | |||
| 1.1.4.5 | Wahyu | 4 | |||
| 1.1.4.6 | Ilham | 4 | |||
| 1.1.5 | Asmudji | 3 | |||
| 1.1.6 | Syamsudin | Yanti | 3 | ||
| 1.1.6.1 | Fajar S.B | 4 | |||
| 1.1.6.2 | Kiki | 4 | |||
| 1.1.6.3 | Salsa | 4 | |||
| 1.1.7 | Selamat Jaswadi | Sita | 3 | ||
| 1.1.8 | Sri Mulyati | Edy Heryanto | 3 | ||
| 1.1.8.1 | Tito | 4 | |||
| 1.1.8.2 | Dimas Nugraha | 4 | |||
| 1.1.8.3 | Tiara | 4 | |||
| 1.1.9 | Mulyono | 3 | |||
| 1.2 | H. Muhammad Dalhari | Hj. Suryati | 2 | ||
| 1.2.1 | Imam Haris Wibowo | 3 | |||
| 1.2.2 | Budiastuti | Kang Rahmat | 3 | ||
| 1.2.3 | Suluh Budiyanto | 3 | |||
| 1.2.4 | Dian Winihati | 3 | |||
| 1.2.5 | Diana Wirawati | 3 | |||
| 1.3 | Siti Aminah | ................ | 2 | ||
| 1.3.1 | Ikke Hendrawardhani | Mulyadi | 3 | ||
| 1.3.1.1 | Helmi Hendrayadi | 4 | |||
| 1.3.1.2 | Aulia Rifa Hendrayadi | 4 | |||
| 1.4 | Amat Marsudi | Sri Hartati | 2 | ||
| 1.4.1 | Agus Setiawan | 3 | |||
| 1.5 | Rahadjio | Kusmiati | 2 | ||
| 1.5.1 | Adji Pratama | 3 | |||
| 1.5.2 | Putri Pramitasari | 3 | |||
| 1.5.3 | Tyas Kusuma Ningrum | 3 | |||
| 1.5.4 | Irsyad Eagi Kurniawan | 3 | |||
| 1.6 | Endang Sulistyowati | Asmanan Haryanto | 2 | ||
| 1.6.1 | Wiwied Dahlyanawati | 3 | |||
| 1.6.2 | Ririn Dwi Wahyuni | 3 | |||
| KODE | NAMA | PASANGAN | GEN. | ||
| 2 | Mbah Supiyah | Darmosumarto | 1 | ||
| 2.1 | Sulastri | Wagiran | 2 | ||
| 2.1.1 | Hari | 3 | |||
| 2.1.2 | Yadi | 3 | |||
| 2.1.3 | Ning | 3 | |||
| 2.1.4 | Heru | 3 | |||
| 2.2 | Soeroso | Nurhayati | 2 | ||
| 2.2.1 | Widiharto | Endang Kusumawati | 3 | ||
| 2.2.1.1 | Edwin Fakhrul Arifin | 4 | |||
| 2.2.1.2 | Violita Permata Widayanti | 4 | |||
| 2.2.2 | Widi Hartanto | Nurul Widyawati | 3 | ||
| 2.2.2.1 | Rida Rahmatika | 4 | |||
| 2.2.2.2 | Rica Fadila | 4 | |||
| 2.2.2.3 | Rifa Fahira Zahra | 4 | |||
| 2.2.3 | Widi Prasetijono | Novita Permata Sari | 3 | ||
| 2.2.3.1 | Cindy Canthika Prasetiono | 4 | |||
| 2.2.3.2 | Moh. Randy Garcia | 4 | |||
| 2.2.3.3 | Nadya Khansa Azzahra | 4 | |||
| 2.2.3.4 | Moh. Fadim Baldri | 4 | |||
| 2.2.4 | Weni Prasetyowati | Rusdiyatno | 3 | ||
| 2.2.4.1 | Bagus Bimantara | 4 | |||
| 2.2.4.2 | Krisna Adji Prasetyo | 4 | |||
| 2.2.4.3 | Wisnu Adji Prasetyo | 4 | |||
| 2.2.4.4 | Panji Kusuma Adji Prasetyo | 4 | |||
| 2.2.5 | Weni Sulistyowati | Arief Kusmawanto | 3 | ||
| 2.3 | Sudiati | A.Y. Supodo | 2 | ||
| 2.3.1 | Fisilia Indri Astuti | Agus Hariyanto | 3 | ||
| 2.3.1.1 | Annisa Mutiara Indriyanti | 4 | |||
| 2.3.1.2 | Azzahra Dania Indriyanti | 4 | |||
| 2.3.1.3 | Tzalasa Putri Indriyanti | 4 | |||
| 2.3.2 | Katarina Widiaswati | David Prabowo Halim | 3 | ||
| 2.3.3 | Felix Indrianto | Ari Wigati | 3 | ||
| 2.3.3.1 | Chila | 4 | |||
| 2.3.3.2 | Kayra | 4 | |||
| 2.4 | Suparyono | Ngasilah | 2 | ||
| 2.4.1 | Sisca | 3 | |||
| 2.4.2 | Adi | 3 | |||
| 2.5 | Sutrisno | Sri Handayani | 2 | ||
| 2.5.1 | Rhino | 3 | |||
| 2.6 | Suparningsih | 2 | |||
| KODE | NAMA | PASANGAN | GEN. | ||
| 3 | Mbah Komariyah | Soewardi | 1 | ||
| 3.1 | Soenarto | Tutiyah | 2 | ||
| 3.1.1 | Aswar Putranto | Sweta Tali Suci | 3 | ||
| 3.1.1.1 | Galih Chandradewa | 4 | |||
| 3.1.1.2 | Laksmita Chandradewi | 4 | |||
| 3.2 | Sunarti | Mahmud | 2 | ||
| 3.2.1 | Rini | 3 | |||
| 3.2.2 | Rina | 3 | |||
| 3.3 | Supadi | Nurayatin | 2 | ||
| 3.4.1 | Reza | 3 | |||
| 3.4.2 | Gilang | 3 | |||
| 3.4.3 | Caca | 3 | |||
| 3.4 | Supiyati | Iwan Susanto | 2 | ||
| 3.4.1 | Yan Kurniawan | 3 | |||
| 3.4.2 | Ratna | 3 | |||
| 3.5 | Supriyadi | Yuli | 2 | ||
| 3.5.1 | Nadia | 3 | |||
| 3.5.2 | Dimas | 3 | |||
| KODE | NAMA | PASANGAN | GEN. | ||
| 4 | Mbah A. Djoenaedi | Suparmi | 1 | ||
| 4.1 | Bambang Setiawan | Mustika | 2 | ||
| 4.1.1 | Agung Kurniawan | 3 | |||
| KODE | NAMA | PASANGAN | GEN. | ||
| 5 | Mbah Umi Salamah | Wartomo | 1 | ||
| 5.1 | Hermawati | L. Suyono | 2 | ||
| 5.1.1 | Achmad Pramukti | Dyah Puji Astuti | 3 | ||
| 5.1.1.1 | Rizka Adya Putri | 4 | |||
| 5.1.1.2 | Ananduta Nadhar Maz | 4 | |||
| 5.1.2 | Andi Cahyadi | Sri Wahyuni | 3 | ||
| 5.1.2.1 | Mia | 4 | |||
| 5.1.2.2 | Tyas | 4 | |||
| 5.1.2.3 | Reina | 4 | |||
| 5.1.3 | Anton Arifianto | 3 | |||
| 5.1.4 | Ade Irawan | Dea | 3 | ||
| 5.1.4.1 | Alula | 4 | |||
| 5.1.5 | Serafina Christianti | 3 | |||
| 5.1.5.1 | Nayaka | 4 | |||
| 5.1.6 | Rio Christianto | 3 | |||
| KODE | NAMA | PASANGAN | GEN. | ||
| 6 | Mbah Napingah | Y. S Moelyanto | 1 | ||
| 6.1 | Supriyati | Karso | 2 | ||
| 6.1.1 | Arif | Sudiwati | 3 | ||
| 6.1.1.1 | Rahma | 4 | |||
| 6.1.1.2 | Fahrul | 4 | |||
| 6.1.1.3 | Zaski | 4 | |||
| 6.1.2 | Rachman Kusnandar | Dina Mariana Ulfah | 3 | ||
| 6.1.2.1 | Aryo | 4 | |||
| 6.1.2.2 | Bimo | 4 | |||
| 6.1.3 | Aswar Putranto | Sweta Tali Suci | 3 | ||
| 6.1.3.1 | Galih Chandradewa | 4 | |||
| 6.1.3.2 | Laksmita Chandradewi | 4 | |||
| 6.2 | Hj Harpini | H. Syaifullah Iskandar | 2 | ||
| 6.2.1 | Alvin Fahdiansyah Helmi Yudha | Dian Parishinta | 3 | ||
| 6.2.1.1 | Reynino Anargya Iskandar | 4 | |||
| 6.3 | Roubed Relandrio | Mariamsyah | 2 | ||
| 6.3.1 | Setyoko Wicaksono | 3 | |||
| 6.3.2 | Setyawan Jodi | 3 | |||
| 6.3.3 | Bimo Tamtomo | 3 | |||
| 6.4 | Koupen Dharmayanto | 2 | |||
| 6.5 | Cuk Upartono | Sri Yanti | 2 | ||
| 6.5.1 | Meidini Maya Latanza | 3 | |||
| 6.5.2 | Dion Wahyu Saputro | 3 | |||
| 6.5.3 | Diva Ayu Farhani | 3 | |||
| 6.6 | Qies Ruhqolbiah | Tri Umbar S | 2 | ||
| 6.6.1 | Sis Wulandari Pratiwi | 3 | |||
| 6.6.2 | Sis Satrio Laksono | 3 | |||
| 6.7 | Samapto Iswawirawan | Dewi | 2 | ||
| 6.7.1 | Adel | 3 | |||
| 6.8 | Saptati Sistantantinah | Syukri H. | 2 | ||
| 6.8.1 | Radita Jufianti | 3 | |||
| 6.8.2 | Nadhira Oktasianti | 3 | |||
| 6.9 | Rini Damayanti | Ahmad Hasan | 2 | ||
| 6.9.1 | Maulidina Asri Titanic | 3 | |||
| 6.9.2 | Karinina Asri Stanic | 3 | |||
| 6.9.3 | Mohammad Tristan Salih Hamidzic | 3 | |||
| KODE | NAMA | PASANGAN | GEN. | ||
| 7 | Mbah A.S Dhiarto | Ngadiyah | 1 | ||
| 7.1 | Iwan Susanto | Supiyati | 2 | ||
| 7.2.1 | Yan Kurniawan | 3 | |||
| 7.2.2 | Ratna | 3 | |||
| 7.2 | Dwi Susanti | Supriyanto | 2 | ||
| 7.3 | Tri | Anto | 2 | ||
| 7.4 | Menik | Eka | 2 | ||
29 May 2015
Selengkapnya
Subscribe to:
Posts (Atom)